
38
Registered Companies
76
Directors Listed
62
Districts Covered
100%
RoC Sourced Records
Browse by Industry / Sector
View allRecent Company Registrations
Latest incorporations in Bihar & Jharkhand
| # | Company | CIN | District | Inc. Date |
|---|---|---|---|---|
| 1 | SILVERNET FOUNDATION | U88900BR2026NPL088293 | Jamui | 23 Sept 2026 |
| 2 | AERO SCHOLARS FOUNDATION | U85490BR2026NPL088237 | Jamui | 21 Sept 2026 |
| 3 | SAH TRADING PRIVATE LIMITED | U68200BR2026PTC088062 | Jamui | 15 Sept 2026 |
| 4 | NAVYAMURU PRIVATE LIMITED | U85499BR2026PTC087882 | Jamui | 08 Sept 2026 |
| 5 | SHIV SAHYOG FOUNDATION | U88900BR2026NPL087868 | Jamui | 08 Sept 2026 |
Top Capital Companies
Highest authorised capital as per RoC records
| # | Company | Authorised | Paid-up | District |
|---|---|---|---|---|
| 1 | Magadh Cement & Power Limited | ₹50 Cr | ₹32 Cr | Gaya |
| 2 | Dhanbad Coal Washeries Limited | ₹25 Cr | ₹18 Cr | Dhanbad |
| 3 | Jamshedpur Steel Components Private Limited | ₹5 Cr | ₹2.5 Cr | East Singhbhum |
| 4 | Jamui Solar Energy Private Limited | ₹2 Cr | ₹0.75 Cr | Jamui |
| 5 | Patna IT Infrastructure Private Limited | ₹1 Cr | ₹0.4 Cr | Patna |
Official RoC Data
Compiled from MCA public records
RoC Patna & Ranchi
Bihar & Jharkhand coverage
Fast & Reliable
Instant search, verified data
Business Intelligence
Directors, capital, status
Need a Professional Website for Your Company?
Corporate website, GST billing software & official domain email — by DigitalJhajha with VedicDigi Media.